GGMillion$ Early Bird Offer: Pre register for Day 1A & get 4 nights free at Royal Diamond
Eligibility
Qualifying Events
Scoring System
Entries | <25 | 25 to 50 | 51 to 100 | 101 to 150 | 151 to 200 | 201 to 250 | 251 to 300 | 301 to 400 | 401 to 500 | >500 |
---|---|---|---|---|---|---|---|---|---|---|
1st | 400 | 600 | 750 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
2nd | 300 | 450 | 600 | 800 | 900 | 1000 | 1050 | 1150 | 1200 | 1250 |
3rd | 200 | 350 | 450 | 600 | 700 | 800 | 850 | 900 | 950 | 1000 |
4th | 150 | 275 | 375 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
5th | 100 | 200 | 300 | 400 | 450 | 500 | 525 | 550 | 600 | 600 |
6th | 150 | 250 | 325 | 350 | 400 | 425 | 450 | 500 | 500 | |
7th | 125 | 200 | 275 | 300 | 325 | 350 | 375 | 400 | 400 | |
8th | 100 | 150 | 225 | 250 | 275 | 275 | 300 | 325 | 325 | |
9th | 75 | 125 | 175 | 200 | 225 | 225 | 250 | 250 | 275 | |
10th–12th | 50 | 100 | 150 | 175 | 200 | 200 | 225 | 225 | 250 | |
13th–16th | 75 | 125 | 150 | 175 | 175 | 200 | 200 | 225 | ||
17th–24th | 50 | 100 | 125 | 150 | 150 | 175 | 175 | 200 | ||
25th–32nd | 75 | 100 | 125 | 125 | 150 | 150 | 175 | |||
33rd–40th | 50 | 75 | 100 | 100 | 125 | 125 | 150 | |||
ITM | 50 | 75 | 75 | 100 | 100 | 125 | ||||
Points only earned if player cashes |
Prize Details
Winner Determination
For example, if 2 or more players finish the series in 1st place on the same amount of leaderboard points, the winner will be determined by most event wins. If most event wins are equal, the winner will be determined on highest total prize money won across the series. If highest total prize money is equal, the winner will be determined on the most final table finishes.
General Conditions
Conduct and Integrity
Liability
Changes and Termination